Year | Project | City | State | Price |
2022 | 31 Unit Studio Apartment Project (EASD) | San Diego | CA | $3,050,000 |
2021 | 70 Unit Studio Apartment Project (PPSD) | San Diego | CA | $7,800,000 |
2021 | 16 Unit Apartments Project (OASD) Exchange | San Diego | CA | $3,300,000 |
2020 | 13 Unit Apartments Project (HASD) | San Diego | CA | $825,000 |
2020 | 184 Unit Studio Apartment Project (JCSG) | San Gabriel | CA | $15,500,000 |
2019 | 18 Unit Apartment Project (FASD) | San Diego | CA | $1,200,000 |
2018 | 1,306,000 sq ft multi-tenant industrial (SDCD) | Denver | CO | $41,500,000 |
2018 | 12 Unit Apartments Project (GHSD) | San Diego | CA | $975,000 |
2018 | 15 Unit Apartments Project (MCSD) | San Diego | CA | $1.190,000 |
2018 | 14 Unit Apartments Project (BDSD) | San Diego | CA | $1,575,000 |
2018 | 11 Unit Apartments Project (TRSD) | San Diego | CA | $1,370,000 |
2018 | 8 Unit Apartments Project (GASD) | San Diego | CA | $1,100,000 |
2018 | 5 Unit Apartments Project (BASD) | San Diego | CA | $800,000 |
2017 | 9 Unit Apartment Project (WASD) | San Diego | CA | $2,850,000 |
2017 | 15,897 sq ft multi-tenant industrial (HIPC) | Pomona | CA | $1,525,000 |
2008 | 149,995 sq. ft. industrial/office bldgs (APS) | Salt Lake City | UT | $14,250,000 |
Total 406 apartment units, plus 1,471,892 SF of commercial property $97,620,000